Content deleted Content added
No edit summary |
No edit summary Tags: Reverted Disambiguation links added |
||
Line 13:
|-
| [[85°C Bakery Cafe]] || [[Baking|Baked goods]] || || [[Taipei, Taiwan]] || 2004 || 1000+ || ||
|-
| Al's Pizza || [[Pizza]] || || [[Carlisle, PA]] || 1988 || 1000+ || || Alfredo's Pizza
|-
| Alfredo Pizza || [[Pizza]] || || [[Carlisle, PA]] || 1982 || 1000+ || || Al's Pizza
|-
| [[Applebee's]] || [[American cuisine|American]] || [[DineEquity]] || [[Decatur, Georgia]] || 1980 || 1830 || 31,500 ||
Line 19 ⟶ 23:
|-
| [[Auntie Anne's]] || [[Baking|Baked goods]] || [[Focus Brands]] || [[Downingtown, Pennsylvania]] || 1988 || 1500+ || 12,000 ||
|-
| [[Bahama Breeze]] || [[Caribbean cuisine|Caribbean]] || Darden Restaurants || [[Orlando, Florida]] || 1996 || 43 || || [[Olive Garden]], [[The Capital Grille]], [[Eddie V's|Eddie V's Prime Seafood]], [[LongHorn Steakhouse]], [[Red Lobster (restaurant)|Red Lobster]], [[Seasons 52]]
|-
| [[Bakers Square]] || [[American]] || BBQ Holdings, Inc. || [[Minnetonka, Minnesota]] || 1969 || 43 || ||
|-
|[[Barista (company)|Barista]]
Line 28 ⟶ 36:
|
|
|-
| [[Baskin-Robbins]] || [[Frozen desserts]] || Inspire Brands || [[Canton, Massachusetts]] || 1945 || 7,700 || 29 ||
|-
| [[Baton Rouge (restaurant)|Baton Rouge]] || [[Steak]] || Imvescor || [[Montreal, Quebec]] || 1992 || 29 || ||
|-
| [[BeaverTails]] || Baked goods || || [[Ottawa, Ontario]] || 1978 || 119 || ||
|-
| [[Big Boy Restaurants|Big Boy]] || Hamburgers || || [[Southfield, Michigan]] || 1936 || 125 || ||
|-
| [[Big Smoke Burger]] || [[Hamburger|Hamburgers]] || || [[Toronto, Ontario]] || 2007 || 19 || ||
|-
| [[Blackjack Pizza]] || [[Pizza]] || || [[Bloomfield Hills, Michigan]] || 1983 || 19 || ||
|-
| [[Blaze Pizza]] || [[Pizza]] || || [[Pasadena, California]] || 2011 || 19 || ||
|-
| [[Bojangles' Famous Chicken 'n Biscuits]] || [[Chicken]] || || [[Charlotte, North Carolina]] || 1977 || 19 || ||
|-
| [[Bonchon Chicken]] || [[Chicken as food|Chicken]] || Bonchon Chicken Inc. || [[Busan, South Korea]] || 2002 || 64 || ||
|-
| [[Boston Pizza]] || [[Pizza]] || || [[Richmond, British Columbia]] || 1964 || 72 || ||
|-
| [[Bruster's Ice Cream]] || [[Frozen desserts]] || || [[Bridgewater, Pennsylvania]] || 1989 || 72 || ||
|-
| [[Buffalo Wild Wings]] || Chicken || [[Inspire Brands]] || [[Columbus, Ohio]] || 1981 || 1238 || ||
Line 48 ⟶ 70:
|-
| [[Chatime]] || [[Drink|Beverages]] || || [[Zhubei, Taiwan]] || 2005 || 2500+ || ||
|-
| [[Chi-Chi's]] || Mexican || || || 1975 || || ||
|-
| [[Chick-Fil-A]] || Chicken || || [[Hapeville, Georgia]] || 1946 || 2363 || ||
Line 54 ⟶ 78:
|-
| [[Chipotle Mexican Grill]] || Mexican || Chipotle Mexican Grill, Inc. || [[Denver, Colorado]] || 1993 || 2500+ || 17,198 || ShopHouse
|-
| [[Chuck E. Cheese's]] || Pizza || ShowBiz Pizza Place || [[Irving, Texas]] || 1977 || 568 || 1009 ||
|-
| [[Church's Chicken]] || Chicken || [[Friedman Fleischer & Lowe]] || [[San Antonio, Texas]] || 1952 || 1009 || ||
|-
| [[coffeeheaven]] || Coffee || CHI || [[Gdynia]], [[Poland]] || 1999 || 106 || || Coffee Nation
|-
| [[Cora (restaurant)|Cora]] || [[Breakfast]] || || [[Montreal, Quebec]] || 1987 || 130 || ||
|-
|[[Corner Bakery Cafe]] || Pastries, sandwiches || Corner Bakery Cafe || Chicago, IL || 1991 || 83 || 7,826 || Panera Bread
|-
| [[Costa Coffee]] || [[Drink|Beverages]] || [[The Coca-Cola Company]]|| [[London, England]] || 1971 || 3883 || ||
|-
| [[Cracker Barrel]] || [[Breakfast]] || || [[Lebanon, Tennessee]] || 1969 || 3883 || ||
|-
| [[Crepes & Waffles]] || Baked goods || Crêpes & Waffles S.A. || [[Bogotá, Colombia]] || 1980 || 161 || ||
|-
| [[Culver's]] || Hamburgers || || [[Prairie du Sac, Wisconsin]] || 1984 || 161 || ||
|-
| [[Dairy Queen]] || [[Frozen dessert|Frozen desserts]] || [[Berkshire Hathaway]] || [[Joliet, Illinois]] || 1940 || 6800+ || ||
Line 89 ⟶ 123:
|-
| [[East Side Mario's]] || [[Italian cuisine|Italian]] || [[Prime Restaurants]] || [[Miami, Florida]] || 1987 || 85 || ||
|-
| Fay's Country Kitchen || [[Breakfast]] || || [[Carlisle, PA]] || Unknown || 85 || ||
|-
| [[Firehouse Subs]] || [[Sandwiches]] || [[Restaurant Brands International]] || [[Jacksonville, Florida]] || 1994 || 85 || ||
|-
| [[Five Guys]] || Hamburgers || || [[Arlington County, Virginia]] || 1986 || 1500+ || ||
|-
| [[Fox's Pizza Den]] || Pizza || || [[Murrysville, Pennsylvania]] || 1971 || 1500+ || ||
|-
|Freebirds World Burrito || Burritos || [[Tavistock Group]] || [[Santa Barbara, California]] || 1987 || 80 || ||
|-
| [[Freshly Chopped]] || [[Salad]] || || [[Dublin, Ireland]] || 2012 || 60 || ||
|-
| George's Subs & Pizza || [[Pizza]] || || [[Carlisle, PA]] || 1958 || 65 || ||
|-
| [[Giordano's]] || [[Pizza]] || || [[Chicago, Illinois]] || 1974 || 65 || ||
|-
| [[Gloria Jean's Coffees]] || Beverages || || || 1979 || 750 || 10,205 ||
|-
| [[Hamburguesas El Corral]] || Hamburgers || Va! Group || Bogotá, Colombia || 1983 || 193 || ||
|-
| Hamilton Restaurant || Hot dogs || || Carlisle, PA || 1939 || 193 || ||
|-
| [[Hard Rock Cafe]] || American || Seminole Tribe of Florida || London, England || 1971 || 185 || 7,901 ||
Line 105 ⟶ 153:
|-
| [[Hooters]] || Chicken || TriArtisan Capital Advisors, Nord Bay Capital || [[Clearwater, Florida]] || 1983 || 430+ || || Hooters, Inc. & Hooters of America, Inc.
|-
| [[Hoss's Steak and Sea House]] || Chicken || || [[Duncansville, Pennsylvania]] || 1983 || 430+ || ||
|-
| [[IHOP]] || Breakfast || DineEquity || [[Burbank, California]]<ref>{{cite web|url=https://www.ajc.com/news/national/where-did-ihop-get-its-original-name-restaurant-announces-name-change/zl5XAiOqL1CV2x788DFNOP/|last=Pirani |first=Fiza |date=June 11, 2018|title=Where did IHOP get its original name? Restaurant announces name change|work=[[The Atlanta Journal-Constitution]]|access-date=May 8, 2019}}</ref> || 1958 || 1822 || 32,300 ||
|-
|[[In-N-Out Burger]] || Hamburgers || || [[Baldwin Park, California]] || 1948 || 248 || 11,308 ||
|-
| [[Jack Astor's Bar and Grill]] || American || Service Inspired Restaurants Corporation || [[St. Catharines, Ontario]] || 1990 || 41 || 2,519 ||
|-
| [[Jack in the Box]] || Hamburgers || [[JANA Partners LLC]] || [[San Diego]], California || 1951 || 2246 || 22,000+ ||
|-
| [[Jersey Mike's Subs]] || Sandwiches || || [[Manasquan, New Jersey]] || 1956 || 2246 || 22,000+ ||
|-
| [[Jimmy John's]] || Sandwiches || [[Inspire Brands]] || [[Charleston, Illinois]] || 1983 || 2800+ || ||
Line 152 ⟶ 206:
|-
| [[Nando's]] || Chicken || || [[Rosettenville, South Africa]] || 1987 || || 10,988 ||
|-
| [[Nathan's Famous]] || Hot dogs || || [[Jericho, New York]] || 1916 || || 10,988 ||
|-
| [[Old Country Buffet]] || Varied || [[Buffets, Inc.]] || [[Richfield, Minnesota]] || 1983 || 17 || ||
|-
| [[Olive Garden]] || Italian || [[Darden Restaurants]] || [[Orlando, Florida]] || 1982 || 892 || 24,663 || [[Bahama Breeze]], [[The Capital Grille]], [[Eddie V's|Eddie V's Prime Seafood]], [[LongHorn Steakhouse]], [[Red Lobster (restaurant)|Red Lobster]], [[Seasons 52]]
Line 160 ⟶ 218:
|-
| [[Panera Bread]] || Sandwiches || Covelli Enterprises || [[Kirkwood, Missouri]] || 1993 || 2000+ || 20,427 ||
|-
| [[Papa Gino's]] || Pizza || Papa Gino's, Inc. || [[Boston|Boston, Massachusetts]] || 1968 || 155 || Unknown ||
|-
| [[Papa John's Pizza]] || Pizza || Papa John's International || [[Louisville, Kentucky]] || 1984 || 5303 || 28,000 ||
|-
| [[Paris Croissant|Paris Baguette]] || Baked goods || Paris-Croissant Food Company || [[Seoul, South Korea]] || 1986 || 3316 || || [[Caffè Pascucci]]
|-
| PDQ || American food || Florida || Unknown || 2011 || Unknown || ||
|-
| [[Perkins Restaurant and Bakery]] || Breakfast || Perkins & Marie Callender's Inc. || [[Cincinnati, Ohio]] || 1958 || 324 || ||
|-
| [[Peter Piper Pizza]] || Pizza || CEC Entertainment, Inc. || [[Phoenix, Arizona]] || 1973 || 324 || ||
|-
| [[The Pizza Company]] || Pizza || [[Minor International]] || Bangkok, Thailand || 1980 || 277 || ||
|-
| [[Pizza Hut]] || Pizza || [[Yum! Brands]] || [[Wichita, Kansas]] || 1958 || 18431 || 41,360 || [[KFC]], [[Taco Bell]]
|-
| [[Pizza Pizza]] || Pizza || [[Pizza 73]] || [[Toronto, Ontario]] || 1967 || 18431 || 41,360 ||
|-
| [[PizzaExpress]] || Italian || [[Hony Capital]] || London, England || 1965 || 386 || ||
Line 188 ⟶ 254:
|-
| [[Red Robin]] || Hamburgers || || [[Seattle, Washington]] || 1968 || 562 || ||
|-
| [[Rita's Italian Ice]] || Frozen desserts || || [[Trevose, Pennsylvania]] || 1984 || 562 || ||
|-
| [[Roy Rogers]] || Hamburgers || [[Marriott Corporation]] || [[Frederick, MD]] || 1968 || 562 || ||
|-
| [[Ruby Tuesday (restaurant)|Ruby Tuesday]] || American || Ruby Tuesday Inc. || [[Knoxville, Tennessee]] || 1972 || 491 || 40,500 || Lime Fresh Mexican Grill, Marlin & Ray's Seafood & Sunsets, Truffles Grill, Wok Hay
Line 199 ⟶ 269:
|8,700
|
|-
| [[Sarku Japan]] || [[Tempura]] || || [[Boston]], [[Massachusetts]] || 1987 || 200 || 6,934 ||
|-
| [[Secret Recipe (restaurant)|Secret Recipe]] || || || Malaysia || 1997 || 100 || ||
Line 205 ⟶ 277:
|-
| [[Shakey's Pizza]] || Pizza || Hunt International || [[Sacramento, California]] || 1954 || 558 || 10,001 ||
|-
| [[ShowBiz Pizza Place]] || Pizza || Chuck E. Cheese's || [[Irving, Texas]] || 1980 || 403 || 6,101 ||
|-
| [[Sizzler]] || Steak || Sizzler Restaurants || [[Culver City, California]] || 1958 || 270 || 9,951 || Pat and Oscar's
Line 215 ⟶ 289:
|-
| [[Subway (restaurant)|Subway]] || Sandwiches || Doctor's Associates Inc. || [[Bridgeport, Connecticut]] || 1965 || 41512 || 104,719 || Sunset Boulevard
|-
| [[Sweet Frog]] || Frozen desserts || Sweet Frog Enterprises, LLC. || [[Richmond, Virginia]] || 2009 || 41512 || 104,719 ||
|-
| [[Swensen's]] || Frozen desserts || International Franchise Corp || [[San Francisco, California]] || 1948 || || 20,630 || Yogen Früz, I Can't Believe It's Yogurt (ICBY), Golden Swirl, Bresler's ice cream
Line 238 ⟶ 314:
|-
| [[Tony Roma's]] || Steak || || Miami, Florida || 1972 || 150+ || 10,466 ||
|-
| [[Uno Pizzeria & Grill]] || Pizza || Uno Restaurant Holdings Corporation || [[Boston, Massachusetts]] || 1943 || 77 || 2,500 ||
|-
| Urban Churn || Ice cream || || [[Carlisle, PA]] || 2013 || 77 || 2,500 ||
|-
| Vinny Restaurant Pizza & Subs || Pizza || || [[Carlisle, PA]] || 2009 || 77 || 2,500 ||
|-
| [[Waffle House]] || Breakfast || || [[Avondale Estates, Georgia]] || 1955 || 2100 || ||
|-
| Walnut Bottom Diner || American || || [[Carlisle, PA]] || Unknown || 2100 || ||
|-
| [[Wendy's]] || Hamburgers || [[The Wendy's Company]] || Columbus, Ohio || 1969 || 6711 || 42,157 ||
Line 246 ⟶ 330:
|-
| [[White Castle (restaurant)|White Castle]] || Hamburgers || [[White Castle (restaurant)|White Castle Systems, Inc]] || Columbus, Ohio || 1921 || 377 || 12,000 ||
|-
| The Works || Hamburgers || || [[Ottawa, Ontario]] || 2001 || 27 || ||
|-
| [[Yogen Früz]] || Frozen yogurt || International Franchise Corp. || [[Markham, Ontario|Markham, Canada]] || 1986 || 1,086 || 11,877 ||
|-
| [[Yogurtland]] || Frozen yogurt || || [[Fullerton, California]] || 2006 || 300+ || ||
|-
| [[Yoshinoya]] || Asian || || Tokyo, Japan || 1899 || 1300 || 9,248 ||
|-
| [[Zaxby's]] || Chicken || || Athens, Georgia || 1990 || 1300 || 9,248 ||
|}
|